Single Family for Sale: 1 Breckenridge@Main St Crsng, Wildwood, MO 63040
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Breckenridge@Main St Crsng, Wildwood, MO
Date | Name | Price | Difference |
04/01/2021 | Price Adjustment | $467,900 | 1.08% |
03/01/2021 | Price Adjustment | $462,900 | 1.76% |
02/01/2021 | Price Adjustment | $454,900 | 1.11% |
01/17/2021 | Price Adjustment | $449,900 | 1.12% |
01/04/2021 | Price Adjustment | $444,900 | 1.60% |
12/01/2020 | Price Adjustment | $437,900 | 1.39% |
08/31/2020 | Price Adjustment | $431,900 | 1.17% |
07/16/2020 | Price Adjustment | $426,900 | 1.19% |
05/17/2020 | Price Adjustment | $421,900 | 0.96% |
04/01/2020 | Price Adjustment | $417,900 | 0.48% |
01/31/2020 | Price Adjustment | $415,900 | 0.73% |
10/01/2019 | Price Adjustment | $412,900 | 0.98% |
05/01/2019 | Price Adjustment | $408,900 | 3.08% |
02/01/2019 | Price Adjustment | $421,900 | 0.24% |
01/02/2019 | Price Adjustment | $420,900 | 0.72% |
08/31/2018 | Price Adjustment | $417,900 | 0.48% |
08/02/2018 | Price Adjustment | $415,900 | 0.24% |
07/02/2018 | Price Adjustment | $414,900 | 0.24% |
04/02/2018 | Price Adjustment | $413,900 | 0.98% |
02/27/2018 | Price Adjustment | $409,900 | 0.49% |
02/01/2018 | Price Adjustment | $407,900 | 0.49% |
01/03/2018 | Price Adjustment | $405,900 | 0.50% |
08/09/2017 | Price Adjustment | $403,900 | 0.75% |
05/01/2017 | Price Adjustment | $400,900 | 0.25% |
04/02/2017 | Price Adjustment | $399,900 | 2.30% |
01/16/2017 | Listing Price | $390,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Wildwood | 63040 | 4 | 3.0 | $467,900 | 3,186 | $147 | N/A |
500 Black Canyon Ct | Wildwood | 63011 | 4 | 3.0 | $342,000 | 3,130 | $109 | 12/13/2019 |
2212 Glencoe Summit Court | Wildwood | 63011 | 4 | 3.0 | $380,000 | 3,146 | $121 | 09/30/2019 |
3243 Johns Cabin | Glencoe | 63038 | 5 | 4.0 | $415,000 | 3,120 | $133 | 02/07/2020 |
518 Eagles Nest Court | Wildwood | 63011 | 4 | 4.0 | $450,000 | 3,067 | $147 | 11/07/2019 |
260 Beacon Point Lane | Wildwood | 63040 | 4 | 4.0 | $395,000 | 3,011 | $131 | 12/10/2019 |
564 Red Rock Drive | Wildwood | 63011 | 4 | 4.0 | $430,000 | 3,332 | $129 | 01/29/2020 |
16663 Clayton Rd. | Wildwood | 63011 | 4 | 3.0 | $411,000 | 3,080 | $133 | 02/28/2020 |
1835 Sullivan Pointe Drive | Wildwood | 63011 | 5 | 3.0 | $340,000 | 3,326 | $102 | 06/26/2020 |
18044 Shepherd Valley Road | Wildwood | 63038 | 4 | 3.0 | $540,000 | 3,282 | $165 | 07/30/2020 |
571 Beacon Point Lane | Grover | 63040 | 4 | 3.0 | $375,000 | 3,376 | $111 | 04/30/2020 |
346 Cherry Hills Meadows | Grover | 63040 | 5 | 4.0 | $500,000 | 3,034 | $165 | 08/17/2020 |
1902 Arapahoe Basin Court | Wildwood | 63011 | 4 | 3.0 | $390,000 | 3,165 | $123 | 07/16/2020 |
18026 Shepherd Valley Road | Glencoe | 63038 | 4 | 3.0 | $394,500 | 3,060 | $129 | 09/17/2020 |
16749 Clayton Road | Wildwood | 63011 | 5 | 4.0 | $444,900 | 3,116 | $143 | 08/06/2020 |
1907 Durango Pass Court | Wildwood | 63011 | 5 | 4.0 | $435,000 | 3,000 | $145 | 09/15/2020 |
1 Breckenridge@Main St Crsng (MLS #17001445) is a 2 story single family home located in Wildwood, MO. This single family home is 3,186 sqft with 4 bedrooms and 3 baths. This property was listed on 01/16/2017 and has been priced for sale at $431,900.
The 4 bedroom single family home at 2212 Glencoe Summit Court in Wildwood is nearby and sold for $380,000 on 09/30/2019. Another nearby 5 bedroom single family home, 346 Cherry Hills Meadows in Grover sold for $500,000 on 08/17/2020.
Nearby zip codes are 63005, 63011, 63021, 63025 and 63038. This property neighbors other cities such as Ballwin, Clarkson Valley, Ellisville, Glencoe and Grover.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |